Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 66.90 0.98 18:09:43
AGHOL 108.90 0.28 18:09:56
AKBNK 18.46 -1.02 18:09:58
AKFGY 3.83 -2.54 18:10:00
AKSA 71.70 0.21 18:09:59
AKSEN 34.64 -0.97 18:09:54
ALARK 79.00 7.12 18:09:59
ALBRK 2.88 2.13 18:09:54
ALFAS 370.00 -2.25 18:09:58
ALKIM 28.90 1.69 18:09:50
ARCLK 117.80 -0.17 18:09:34
ASELS 55.60 1.83 18:09:59
ASUZU 161.20 2.03 18:09:48
AYDEM 14.10 0.57 18:09:32
BAGFS 27.36 4.19 18:09:54
BASGZ 13.51 1.73 18:08:55
BERA 11.56 2.57 18:09:27
BIMAS 163.60 1.43 18:09:47
BIOEN 15.00 -1.38 18:09:53
BRYAT 1.058.60 3.55 18:10:00
BUCIM 6.11 0.49 18:09:54
CCOLA 245.60 0.24 18:09:13
CEMTS 9.10 2.48 18:09:50
CIMSA 114.20 0.62 18:09:33
DOAS 153.50 1.39 18:09:39
DOHOL 10.15 -0.59 18:09:58
ECILC 32.80 3.80 18:09:53
EGEEN 5.032.00 0.64 18:08:32
EKGYO 8.03 2.16 18:09:57
ENJSA 32.74 1.99 18:09:33
ENKAI 30.22 2.51 18:09:58
ERBOS 137.10 9.94 18:09:52
EREGL 37.14 1.75 18:09:57
EUREN 9.72 4.29 18:09:53
Menkul Fiyat % Zaman
FENER 63.50 8.83 18:09:59
FROTO 692.30 -0.07 18:09:53
GARAN 30.00 -1.06 18:09:59
GENIL 44.68 4.00 18:08:58
GESAN 58.30 -1.02 18:09:58
GLYHO 8.64 2.49 18:09:58
GSDHO 3.23 0.31 18:09:54
GUBRF 271.10 1.65 18:09:58
GWIND 17.90 -0.44 18:09:35
HALKB 13.38 -0.52 18:09:22
HEKTS 32.02 -1.05 18:09:57
IPEKE 29.40 3.38 18:09:58
ISCTR 13.45 -1.03 18:09:57
ISDMR 36.20 0.72 18:09:21
ISGYO 9.83 4.24 18:09:56
IZMDC 5.54 1.47 18:09:38
KARSN 9.54 3.81 18:09:52
KCAER 17.10 5.69 18:09:58
KCHOL 103.60 3.39 18:09:59
KERVT 9.03 2.15 18:09:13
KLRHO 13.50 -1.32 18:09:22
KMPUR 94.50 3.50 18:09:59
KONTR 154.30 3.00 18:09:57
KONYA 3.399.90 1.06 18:09:59
KORDS 77.25 0.78 18:09:56
KOZAA 49.20 3.49 18:09:59
KOZAL 24.94 1.30 18:09:59
KRDMD 22.16 4.63 18:09:59
KZBGY 18.50 0.11 18:09:33
MAVI 64.20 7.00 18:09:55
MGROS 192.10 3.17 18:09:53
ODAS 6.76 -0.44 18:09:59
OTKAR 201.00 -0.99 18:09:58
OYAKC 42.98 1.94 18:09:30
Menkul Fiyat % Zaman
PETKM 15.21 1.06 18:09:59
PGSUS 580.20 7.17 18:09:57
PSGYO 7.86 9.93 18:09:54
SAHOL 43.60 0.41 18:09:56
SASA 65.55 -0.53 18:09:59
SELEC 36.00 7.66 18:09:17
SISE 44.92 -0.18 18:09:59
SKBNK 2.63 2.33 18:09:59
SMRTG 75.10 -1.31 18:09:58
SNGYO 2.61 0.77 18:09:56
SOKM 32.00 3.49 18:09:52
TAVHL 90.60 -0.49 18:09:58
TCELL 37.34 3.72 18:09:59
THYAO 176.90 3.09 18:09:59
TKFEN 37.14 7.22 18:09:59
TKNSA 19.43 2.86 18:09:50
TMSN 60.40 -2.27 18:09:39
TOASO 231.50 -0.47 18:09:58
TSKB 4.48 -0.44 18:09:58
TTKOM 19.49 9.99 18:09:59
TTRAK 373.20 -1.22 18:10:01
TUKAS 14.17 -0.35 18:09:59
TUPRS 77.50 -0.19 18:09:53
TURSG 10.94 -0.36 18:09:58
ULKER 34.46 0.23 18:09:55
ULUUN 28.96 6.47 18:09:56
VAKBN 10.22 0.00 18:09:55
VESBE 12.13 1.85 18:09:57
VESTL 51.45 3.15 18:09:44
YKBNK 12.38 -0.16 18:09:51
YYLGD 26.90 3.07 18:09:05
ZOREN 5.07 -0.98 18:09:56

ÜYE GİRİŞİ

KAYIT OL